Product Type | Product Name | The main purpose | |||
WD-XD10-TYN01 | 125 ℃ irradiation crosslinked halogen flame retardant insulation material | For TUV2 PFG1900 standard DC 1500V PV cable | |||
WD-XD10-TYN02 | 125 ℃ irradiation crosslinked polyolefin sheath LSZH material | ||||
WD-XD10-TYN03 | 125 ℃ irradiation crosslinked halogen flame retardant insulation material | TUV2 PFG1940 standard for multi-core PV Cable | |||
WD-XD10-TYN04 | 125 ℃ irradiation crosslinked polyolefin sheath LSZH material | ||||
WD-XD10-TYN05 | 125 ℃ irradiation crosslinked polyolefin insulation material LSZH | Solar battery cable standard for TUV2 PFG1169 | |||
WD-XD10-TYN06 | 125 ℃ high irradiation cross-linked halogen flame retardant polyolefin sheath material |
Test Project | Model | Solar power cable material series | |||||
WD-XD10 -TYN01 | WD-XD10 -TYN02 | WD-XD10 -TYN03 | WD-XD10 -TYN04 | WD-XD10 -TYN05 | WD-XD10 -TYN06 | ||
Before aging | |||||||
Tensile strength | Mpa | 9.1 | 10.2 | 9 | 10.8 | 11.8 | 10.5 |
Elongation | % | 180 | 180 | 160 | 160 | 270 | 160 |
20 ℃ volume resistivity | Ω.m | 3.82x1014 | 5.23x1012 | 6.54x1014 | 5.34x1013 | 6.54x1014 | 1.48x1014 |
Air heat aging test | |||||||
Temperature Time | ℃ x h | 150x168 | 150x168 | 150x168 | 150x168 | 150x168 | 150x168 |
Tensile strength change rate | % | 18 | 18 | 18 | 18 | 21 | 18.3 |
Change in Elongation rate K | % | -19.5 | -19.5 | -17.5 | -19.5 | -20.5 | -19.6 |
Oxygen Index | % | 32 | 35 | 25 | 25 | 24 | 33 |
Dielectric strength | MV/m | 25 | 25 | 25 | 25 | 25 | 24 |
Low temperature brittleness | ℃ | -30 | -30 | -30 | -30 | -30 | -30 |
Oxygen Index | % | 36 | 35 | 35 | 35 | 34 | 31 |
PH value | - | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Smoke Density | - | - | - | - | - | - | - |
Flameless Dmw | - | 185 | 165 | 165 | 165 | 165 | 185 |
Flaming Dmw | - | 80 | 60 | 65 | 65 | 60 | 60 |
Acid Test (45G / L oxalic acid solution) | 23℃x168h | ||||||
Tensile strength change rate | % | -5 | -7 | -5 | -5 | -8 | -6 |
Elongation | % | 150 | 145 | 150 | 150 | 150 | 150 |
Alkali resistance test (40G / L sodium hydroxide solution) | 23℃x168h | ||||||
Tensile strength change rate | % | -2 | -3 | -5 | -5 | -5 | -5 |
Elongation | % | 140 | 140 | 240 | 240 | 240 | 240 |
Compatibility test | 135℃x168h | ||||||
Tensile strength change rate | % | 5 | 7 | 6 | 6 | 6 | 6 |
Elongation rate of change | % | -5.5 | -4.5 | -7.5 | -7.5 | -7.5 | -7.5 |
Warm test | (Temperature of 85%) 90 ℃ x1000h | ||||||
Tensile strength change rate | % | -8 | -7 | -7 | -7 | -7 | -7 |
Elongation rate of change | % | -5 | -6 | -8 | -8 | -8 | -8 |
Weathering test (concentration 65%) | 63℃x720h | No cracking | No cracking | No cracking | No cracking | No cracking | No cracking |
Thermal extended | - | 250℃,0.2MPa,15min | 200℃,0.2MPa,15min | ||||
Elongation under load | % | 55 | 50 | 55 | 50 | 55 | 50 |
Permanent deformation after cooling | % | 15 | 10 | 15 | 10 | 15 | 10 |
Any individual or entity may not be reproduced without permission reprint turn Journal This site covers the final interpretation of the contentJiangsu Xinde Polymer Materials Co.,Ltd
Copyright © 2013-2016 All rights reserved:Jiangsu Xinde Polymer Materials Co.,Ltd Do not create mirror Mail log entry Technical Support:jssdw.com