Product Type | Product Name | The main purpose | |||
WD-XD10-05 | 90 ℃ Thermoplastic LSZH polyolefin sheath material | Dish cable, communications cable, RF cable, control cable | |||
WD-XD10-06 | 90 ℃ high flame retardant LSZH thermoplastic polyolefin sheath material | Dish cable, indoor and outdoor communication cable, RF cable, control cable | |||
WD-XD10-07 | 90 ℃ Thermoplastic LSZH polyolefin sheath material | Anti-stick pull away even cable, base station feeder | |||
WD-XD10-08 | 90 ℃ high flame retardant LSZH thermoplastic polyolefin sheath material | Round drop cable, indoor and outdoor communications cable | |||
WD-XD10-09 | 90 ℃ ultra-retardant LSZH thermoplastic polyolefin sheath material | High flame indoor and outdoor optical cable | |||
WD-XD10-H | 90 ℃ environment-friendly halogen high flame retardant thermoplastic polyolefin sheath material | Environmentally friendly high flame for indoor and outdoor optical cable |
Test Project | Model | Dish cable LSZH polyolefin thermoplastic sheath material | |||||
WD-XD10-05 | WD-XD10-06 | WD-XD10-07 | WD-XD10-08 | WD-XD10-09 | WD-XD10-H | ||
Before aging | Unit | ||||||
Density | g/cm3 | 1.5 | 1.48 | 1.48 | 1.48 | 1.5 | 1.5 |
Tensile strength | Mpa | 11 | 11.5 | 12 | 12 | 13 | 13 |
Elongation | % | 170 | 170 | 180 | 180 | 180 | 200 |
Heat aging properties | 110℃,168h | 110℃,168h | 110℃,168h | 110℃,168h | 110℃,168h | 110℃,168h | |
Tensile Strength | Mpa | 10.5 | 11 | 11 | 11.5 | 11.8 | 12 |
The rate of change in tensile strength, max. | % | 15 | 15 | 13 | 13 | 16 | 16 |
Elongation | % | 255 | 255 | 234 | 230 | 280 | 320 |
Elongation at break, maximum | % | -14 | -13 | -14 | -12 | -15 | -10 |
Resistance to environmental stress cracking, FO | (h) | 96 | 96 | 96 | 96 | 96 | 96 |
Failure number / number of samples | A | 0 | 0 | 0 | 0 | 0 | 0 |
Heat deformation rate | |||||||
90℃、1KG | % | 20 | 22 | 25 | 23 | 22 | 24 |
Low temperature brittleness | ℃ | ||||||
Indoor | -20 | -20 | -20 | -20 | -20 | -20 | |
Outdoor | -40 | -40 | -40 | -40 | -40 | -40 | |
Limiting oxygen index | % | 30 | 32 | 30 | 32 | 32 | 40 |
Smoke Density (no flame) | / | - | 220 | 230 | 230 | 220 | 200 |
The content of the hydrogen halide | μmg/g | 3 | 3 | 3 | 3 | 3 | 3 |
Combustion gas point conductivity | s/cm | 5 | 5 | 5 | 5 | 5 | 5 |
Shore hardness HA | / | 90±3 | 90±3 | 90±3 | 90±3 | 90±3 | 90±3 |
Environmental requirements (ROSH) | - | By | By | By | By | By | By |
Any individual or entity may not be reproduced without permission reprint turn Journal This site covers the final interpretation of the contentJiangsu Xinde Polymer Materials Co.,Ltd
Copyright © 2013-2016 All rights reserved:Jiangsu Xinde Polymer Materials Co.,Ltd Do not create mirror Mail log entry Technical Support:jssdw.com