Product Type | Product Name | The main purpose | |||
WD-XD10-CY01 | 90 ℃ Thermoplastic LSZH polyolefin sheath material | Apply to ships and cable insulation and sheathing materials | |||
WD-XD10-CY02 | 90 ℃ irradiation crosslinked polyolefin insulation material LSZH oil | ||||
WD-XD10-CY03 | 105 ℃ irradiation crosslinked polyolefin insulation material LSZH oil | Applicable to national military ships with cables | |||
WD-XD10-CY04 | 105 ℃ irradiation crosslinked polyolefin insulation material LSZH oil | ||||
WD-XD10-CY05 | 105 ℃ irradiation crosslinked oil LSZH sheath material | Mud resistant cable materials | |||
WD-XD10-CY06 | 105 ℃ flame oil submersible pump cable Compound | Submersible pump cable materials | |||
WD-XD10-CY07 | 125 ℃ irradiation crosslinked polyolefin sheathed flame-retardant material oil | Applicable to oil platforms cable | |||
WD-XD10-CY08 | 125 ℃ irradiation cross-linked polyolefin sheath material |
Test Project | Model | Marine cables and offshore oil platforms cable material series | |||||||
WD-XD10-CY01 | WD-XD10-CY02 | WD-XD10-CY03 | WD-XD10-CY04 | WD-XD10-CY05 | WD-XD10-CY06 | WD-XD10-CY07 | WD-XD10-CY08 | ||
Before aging | |||||||||
Tensile strength | Mpa | 11.4 | 11.26 | 11.65 | 12.28 | 10.5 | 11.5 | 18.56 | 13.5 |
Elongation | % | 180 | 183 | 180 | 268 | 160 | 250 | 210 | 250 |
Oil immersion test | - | IRM902# | IRM902# | IRM902# | IRM902# | IRM902# | IRM902# | - | |
Temperature | ℃ | - | 100 | 100 | 121 | 100 | 121 | 121 | - |
Time | h | - | 24 | 24 | 18 | 168 | 18 | 18 | - |
Variation of tensile strength | % | - | -38.4 | -32.1 | -35.6 | -25.7 | -24.1 | -27.7 | - |
Change in Elongation rate K | % | -36.5 | -33.6 | -34.2 | -23.5 | -18.7 | -28.6 | - | |
20 ℃ volume resistivity | Ω.m | 5.23x1013 | 1.27x1013 | 1.06x1013 | 8.23x1013 | 7.23x1012 | 3.23x1011 | 5.36x1014 | 2.36x1016 |
Air heat aging test | |||||||||
Temperature Time | ℃ x h | 121x168 | 121x168 | 136x168 | 136x168 | 136x168 | 136x168 | 158x168 | 158x168 |
Tensile strength change rate | 11 | 18.3 | 18.3 | 11.6 | 23.4 | 24.6 | 18.9 | 15.9 | |
Change in Elongation rate K | -8.2 | -20.8 | -19.6 | -18.5 | -22.8 | -21.3 | -19.2 | -17.2 | |
Dielectric strength | MV/m | 25 | 23 | 24 | 25 | 24 | 22 | 25 | 25 |
Low temperature brittleness | ℃ | -40 | -40 | -40 | -40 | -45 | -45 | -45 | -45 |
Heat distortion | % | 22 | 27 | 21 | 23 | - | 30 | 25 | - |
Tear strength | Mpa | - | 7.8 | 7.9 | 7.8 | 6.5 | 6.8 | 7.9 | - |
PH value | - | 5.6 | 5.7 | 5.2 | 5.3 | 5.2 | 5.2 | 4.7 | - |
Conductivity | μs/MM | 1.8 | 1.4 | 1.5 | 1.7 | 1.6 | 1.6 | - | - |
Smoke Density | - | - | - | - | - | - | - | - | - |
Flameless Dmw | - | 185 | 215 | 220 | 220 | 230 | - | - | - |
Flaming Dmw | - | 85 | 90 | 80 | 85 | 85 | - | - | - |
Oxygen Index | % | 36 | 35 | 35 | 35 | 34 | 31 | 27 | - |
Environmental requirements (ROSH) | - | By | By | By | By | By | By | By | By |
Any individual or entity may not be reproduced without permission reprint turn Journal This site covers the final interpretation of the contentJiangsu Xinde Polymer Materials Co.,Ltd
Copyright © 2013-2016 All rights reserved:Jiangsu Xinde Polymer Materials Co.,Ltd Do not create mirror Mail log entry Technical Support:jssdw.com